TRAINING: Indoor Air Quality in Public-Access Facilities (IAQ ERP)
OVERVIEW
This training will help you understand the concepts and ensure the implementation of the CEREMA guide, in accordance with the requirements of Decree No. 2015-1926 of December 30, 2015, as part of the regulations governing Indoor Air Quality (IAQ) in public-access facilities.This training is also applicable on a broader scale to any indoor environmental issue.
OBJECTIVES
- Understand the regulations
- Understand what IAQ entails
- Understand a sampling strategy
- Understand the results
- Be able to perform a self-assessment
CONTACT AND QUOTE
Nathalie ULRICH
Quality Director
-Educational Advisor / Disability-
06 84 16 24 92
nulrich@ires-lab.fr
Nathalie ULRICH
Quality Director
-Educational Advisor / Disability-
06 84 16 24 92
nulrich@ires-lab.fr
| Target Audience | Facility managers, members of the technical department responsible for site maintenance, operations managers, building technicians. |
| Prerequisites | No prerequisites required. |
| Practical Information | Maximum class size: 6 people – in-person. |
| Enrollment Procedures and Deadlines | Register using our registration form: at least 15 days before the session begins. If funded by an OPCO: you must submit your request to your OPCO one month before the session begins. |
| Duration, Date, and Location | 2 days (approximately 2 x 7 hours) in-person. Date and locations to be determined with the client. |
| Cost | €800 (including tax) per participant; volume discounts available upon request. |
| Accessibility | Depending on the situation (based on a preliminary needs assessment), our instructors, with the assistance of specialized organizations, can adapt their teaching methods to accommodate various disabilities. |
| Training Manager | Nathalie ULRICH – Quality Director - nulrich@ires-lab.fr |
| Training Follow-Up | Attendance sheet, initial and final assessment forms. Satisfaction survey. Issuance of a training certificate. |

